Type of Metal | | | | |
Mild Steel | ![]() ![]() | ![]() | ![]() | |
Cast Iron | ![]() | ![]() ![]() | ![]() | ![]() |
High Strength Steel | ![]() ![]() | ![]() | ||
Alloy Steel | ![]() | ![]() ![]() | ![]() | |
Milder grades of Stainless Steel | ![]() | ![]() ![]() | ![]() | |
Harder grades of Stainless Steel | ![]() ![]() | |||
Nickel alloys | ![]() ![]() | ![]() | ||
High Temperature Alloys | ![]() ![]() | |||
Titanium | ![]() ![]() | |||
Aluminum | ![]() | ![]() | ![]() ![]() | ![]() |
Magnesium | ![]() | ![]() ![]() | ||
Copper, Brass and Bronze | ![]() | ![]() ![]() | ![]() | |
Plastics | ![]() | ![]() ![]() | ||
Cutting Fluid Properties | ||||
Easy to clean up | ![]() | ![]() | ||
Contains additives for harder metals | ![]() | |||
Contains additives for softer metals | ![]() | |||
Has cooling properties | ![]() | ![]() | ||
Contains no oil, sulfur, chlorine or silicone | ![]() |
[Home] [Tapfree Cutting Fluids] [Product Comparison] [About Winbro] [Contact Us]
[Tapfree Excel] [Tapfree 2] [AlumTap] [CleanTap] [Free Samples] [MSDS Forms]